| |
|
|
|
|
| |
| Ranger Safari |  |
Three wheel electric scooter.
• Disassembles for transport,
• adjustable tiller.
• Overall Length 40" or 43".
• Overall Width 22".
• Weight of Heaviest Part (Rear Drive Unit) 39 lbs.
• Total Weight (Less Batteries) 96 lbs.
• Maximum Speed 4.5 mph forward 2.7mph reverse.
• Ground Clearance(With 8" Rear Tires) 3.5".
• Maximum Weight of Operator 250 lbs.
• Seat Height (Manual Adjustment) 15"-16"-17"-18".
|
 |
| | End User | Caregiver | Clinician |
| # Reviews | 3 | 1 | 0 |
| Durability? | 5.00 | 4.00 | 0 |
| Ease of use? | 4.67 | 5.00 | 0 |
| Meet expectations? | 4.67 | 4.00 | 0 |
| Overall Rating: | 4.33 | 4.00 | 0.00 |
|
 |
| Michele from Cleveland Ohio submitted this review on July 7th 2012 at 10:19 AM. Michele is an end user who has over ten years of experience with the product. | | Strengths: | This scooter has ran for me for years (over 12 years old)...I've taken literally everywhere, done everything with it. Very strong built, Very easy to use. Batteries have been replaced only once. | | Weaknesses: | Just wish it would come apart and be lighter for someone who can't lift anything too heavy...I need to have others take apart and put in or take out of car. | | Comments: | I'm glad the newer versions have headlights/taillights...mine doesn't...looking forward to a newer one if these batteries don't charge. | | Durability? |  | | Ease of use? |  | | Meet expectations? |  | | Overall Rating: |  |
| | | |
| Susan from Middletown, NJ submitted this review on March 22nd 2009 at 08:27 AM. Susan is an end user who has over five years of experience with the product. | | Strengths: | Easiest scooter to take apart and put back together. The pieces fit in almost any size trunk. Good long battery life, good speed control, very stable, excellent on both paved surfaces and unpaved surfaces (as long as the ground is not full of ruts and holes). | | Weaknesses: | I'm hard pressed to find any weaknesses. It may be a little too bulky for in-home use. I use it for activities outside the home. | | Comments: | I can't say enough good things about this scooter. I have had it for about 6 years, and have not had a single problem with it. I've only changed the batteries one time. It charges quickly and holds the charge well. | | Durability? |  | | Ease of use? |  | | Meet expectations? |  | | Overall Rating: |  |
| | | |
| Ralph from Baton Rouge, La. USA submitted this review on October 17th 2008 at 11:19 PM. Ralph is a care giver who has over a year of experience with the product. | | Strengths: | Car Type Differental drive axle well built and servicable with real bearings and steel parts.
Fairly easy to operate throttle on tiller, important for user with less than perfect fine motor skills. | | Weaknesses: | The seat removal/install/adjustment is a joke and requires much more strength and dexterity than most users have. The seat mount is shaky and loosens with use, without any medthod to stop the post from rattling around in the tube.
Service in my city is weak and populated with parts changers, not techs. | | Comments: | Compared to Jazzy 1143 and 1122 power chair this is the most durable product. It is excellant for indoor due to it's tiller design and narrow profile and fine throttle control. | | Durability? |  | | Ease of use? |  | | Meet expectations? |  | | Overall Rating: |  |
| | | |
| Allen from Ontario Canada submitted this review on July 12th 2006 at 09:56 AM. Allen is an end user who has one to six months of experience with the product. | | Strengths: | Ideal for transporting in the trunk of the car. | | Weaknesses: | Being a bi-lateral amputee it is very difficult to secure seat cross pin at the correct height and rotation. This is a two person operation. | | Comments: | I e-mailed Ranger asking for a solution some 4 weeks ago and have
not received any reply which suggests poor after sales service.
I have found a simple solution to the problem which only costs pennies to make and I would be happy to pass this on to anyone else that has this same problem.
My e-mail address is: allen.e@sympatico.ca | | Durability? |  | | Ease of use? |  | | Meet expectations? |  | | Overall Rating: |  |
| | | | |
|
|