USA TechGuide Banner.
 
Search:
Home
The TechGuide
Wheelchair Reviews
Cushion Reviews
Scooter Reviews
Stander Reviews
Wheelchair tips
Wheelchair Diffusion
Accessible Travel
Wheelchair Sports & Rec
Links/Resources
Source Index
United Spinal Association
About United Spinal
United Spinal Membership
Donate
Email Us
 
latest reviews banner
Pride Mobility Victory 10 Four Wheel
Written by Harvey
Ti Lite ZRA
Written by Daniel
Sunrise Medical Quickie Q7
Written by Kent
Invacare TDX SP
Written by Geoffrey
Ti Lite ZRA
Written by Kent
Invacare Top End Crossfire T7A
Written by Brian
Invacare Top End Crossfire T6A
Written by Brian
Sunrise Medical Quickie Q7
Written by Brian
Invacare TDX SP
Written by Helen
Permobil Street
Written by Skip
 
poll banner
 
 
Translate This Page
spanish translation
french translation
italian translation
German translation
Portuguese translation
 
 
Power Wheelchairs → Mid Wheel Drive Wheelchairs
Product End Users Caregivers Clinician
# Overall # Overall # Overall
Invacare TDX SP 23 2.87 7 1.86 1 1.00
Invacare Pronto M6 5 1.80 4 2.25 0 0.00
Invacare Pronto M51 with SureStep 9 2.44 3 4.00 1 4.00
Invacare Storm TDX3 13 2.92 3 3.33 0 0.00
Pride Mobility Jazzy 1122 29 3.03 3 1.67 0 0.00
Pride Mobility Jet 7 9 3.78 3 2.00 0 0.00
Sunrise Medical Quickie Freestyle 10 1.80 3 3.33 0 0.00
Sunrise Medical Quickie P220 8 3.75 3 3.33 0 0.00
Sunrise Medical Quickie P222 9 2.67 3 2.33 0 0.00
Sunrise Medical Quickie Rhythm 11 2.00 3 1.33 0 0.00
Permobil M300 Corpus 3G 4 4.25 2 2.00 0 0.00
Pride Mobility Jazzy 1103 Ultra 3 2.67 2 2.00 0 0.00
Pride Mobility Jazzy 1120 5 3.00 2 2.50 2 4.00
Pride Mobility Quantum Q600 18 2.28 2 1.00 0 0.00
Activecare Medical Catalina 0 0.00 1 1.00 0 0.00
Invacare Pronto M71 6 2.83 1 5.00 0 0.00
Invacare Storm TDX4 10 2.20 1 1.00 0 0.00
Invacare Storm TDX5 32 2.94 1 1.00 1 1.00
Pride Mobility Jazzy 1121 16 3.06 1 1.00 0 0.00
Pride Mobility Jazzy 610 2 2.50 1 1.00 0 0.00
Pride Mobility Jet 3 17 2.65 1 3.00 0 0.00
Pride Mobility Quantum Q6 Edge 12 2.08 1 5.00 0 0.00
Drive Image 1 2.00 0 0.00 0 0.00
Electric Mobility Rascal 326 1 3.00 0 0.00 0 0.00
Everest & Jennings Solaire 0 0.00 0 0.00 0 0.00
Glide Series 8 1 1.00 0 0.00 0 0.00
Golden Technologies Compass Sport 2 1.00 0 0.00 0 0.00
Hudson Industries, Inc. Tango PC1 3 2.00 0 0.00 0 0.00
Invacare Pronto M50 with SureStep 1 5.00 0 0.00 0 0.00
Invacare Pronto R2 250 Series 5 2.20 0 0.00 0 0.00
Invacare Roller Navigator 1 4.00 0 0.00 0 0.00
Invacare Xterra GT, with MKIV RII-80amp Electronics 6 3.33 0 0.00 0 0.00
Medicare Technology Mambo 361 1 1.00 0 0.00 0 0.00
Nimble Inc. Rocket 0 0.00 0 0.00 0 0.00
Out Of Production Euroflex Flexmobil 600 0 0.00 0 0.00 0 0.00
Pacesaver Scout 3 4.67 0 0.00 0 0.00
Permobil Hexior 0 0.00 0 0.00 0 0.00
Permobil M400 Corpus 3G 0 0.00 0 0.00 0 0.00
Pride Mobility 1143 Mighty 1 5.00 0 0.00 0 0.00
Pride Mobility Jazzy 1100 11 4.00 0 0.00 0 0.00
Pride Mobility Jazzy 1101 1 4.00 0 0.00 0 0.00
Pride Mobility Jazzy 1103 Mini 2 3.00 0 0.00 0 0.00
Pride Mobility Jazzy 1107 3 3.33 0 0.00 0 0.00
Pride Mobility Jazzy 1113 7 3.71 0 0.00 0 0.00
Pride Mobility Jazzy 1133 3 3.33 0 0.00 0 0.00
Pride Mobility Jazzy 1143 5 2.60 0 0.00 0 0.00
Pride Mobility Jazzy 1170XL 13 3.15 0 0.00 0 0.00
Pride Mobility Jazzy 600 6 2.83 0 0.00 1 3.00
Pride Mobility Jazzy Select 6 3.00 0 0.00 0 0.00
Pride Mobility Jazzy Select 6 3 2.33 0 0.00 0 0.00
Pride Mobility Jazzy Select 7 2 2.50 0 0.00 0 0.00
Pride Mobility Jet 10 3 2.00 0 0.00 0 0.00
Pride Mobility Jet 3Ultra 10 2.30 0 0.00 0 0.00
Pride Mobility Quantum Jazzy 1120 3 3.33 0 0.00 0 0.00
Pride Mobility Quantum Jazzy 1122 8 2.75 0 0.00 0 0.00
Pride Mobility Quantum Jazzy 1400 8 3.00 0 0.00 1 4.00
Pride Mobility Quantum Jazzy 1420 12 2.92 0 0.00 0 0.00
Pride Mobility Quantum Q6000 20 2.75 0 0.00 0 0.00
Pride Mobility Quantum Q610 0 0.00 0 0.00 0 0.00
Pride Mobility Quantum Q614 2 4.00 0 0.00 0 0.00
Pride Mobility Quantum Q640 1 3.00 0 0.00 0 0.00
Pride Mobility Quantum Q6400Z 0 0.00 0 0.00 0 0.00
Shoprider Mobility Products, Inc. 6Runner 10 0 0.00 0 0.00 0 0.00
Shoprider Mobility Products, Inc. 6Runner 14 3 3.33 0 0.00 0 0.00
Shoprider Mobility Products, Inc. Streamer 0 0.00 0 0.00 0 0.00
Sunrise Medical Guardian Aspire (full and mini models) 10 3.60 0 0.00 0 0.00
Sunrise Medical P222 SE 4 3.00 0 0.00 0 0.00
Sunrise Medical Quickie Aspire (full & mini) 4 2.75 0 0.00 0 0.00
Sunrise Medical Quickie G424 (Discontinued) 3 4.33 0 0.00 0 0.00
Sunrise Medical Quickie Pulse 6 1 1.00 0 0.00 0 0.00
Sunrise Medical Quickie QM-720 0 0.00 0 0.00 0 0.00
Sunrise Medical Quickie S-11 2 3.00 0 0.00 0 0.00
Image of parking spot with handicap logo. Parking here for just a minute is sixty seconds too long. Make your point. Link to information page.
 

© Copyright 2013 United Spinal Association
All Rights Reserved.
Privacy Policy