USA TechGuide Banner.
 
Search:
Home
The TechGuide
Wheelchair Reviews
Cushion Reviews
Scooter Reviews
Stander Reviews
Wheelchair tips
Wheelchair Diffusion
Accessible Travel
Wheelchair Sports & Rec
Links/Resources
Source Index
United Spinal Association
About United Spinal
United Spinal Membership
Donate
Email Us
 
latest reviews banner
Pride Mobility Victory 10 Four Wheel
Written by Harvey
Ti Lite ZRA
Written by Daniel
Sunrise Medical Quickie Q7
Written by Kent
Invacare TDX SP
Written by Geoffrey
Ti Lite ZRA
Written by Kent
Invacare Top End Crossfire T7A
Written by Brian
Invacare Top End Crossfire T6A
Written by Brian
Sunrise Medical Quickie Q7
Written by Brian
Invacare TDX SP
Written by Helen
Permobil Street
Written by Skip
 
poll banner
 
 
Translate This Page
spanish translation
french translation
italian translation
German translation
Portuguese translation
 
 
Mobility Scooters → 4 Wheel Mobility Scooters
Product End Users Caregivers Clinician
# Overall # Overall # Overall
Electric Mobility 600 F 2 2.50 2 1.00 0 0.00
Amigo Fiesta IV 0 0.00 1 5.00 0 0.00
Electric Mobility AutoGo Vision 10 3.00 1 3.00 0 0.00
Electric Mobility Rascal 255 SE 0 0.00 1 4.00 0 0.00
Medicare Technology Rio 4 0 0.00 1 4.00 1 4.00
Pride Mobility Celebrity 4 Wheel 2 4.50 1 4.00 0 0.00
Pride Mobility Legend XL 6 3.17 1 2.00 0 0.00
Shoprider Mobility Products, Inc. Dasher 4 1 5.00 1 4.00 0 0.00
Wheelcare Power Mobilizer Blizzard 354 1 5.00 1 1.00 0 0.00
Activecare Medical Spitfire 1420 0 0.00 0 0.00 0 0.00
Bischoff & Bischoff Gmbh Rapid 2 0 0.00 0 0.00 0 0.00
Bruno Supercub 44 2 4.00 0 0.00 0 0.00
Bruno Supercub 46LE 0 0.00 0 0.00 0 0.00
China Jiahe JH01-!A 0 0.00 0 0.00 0 0.00
China Jiahe JH01A 0 0.00 0 0.00 0 0.00
China Jiahe JH02-D4 0 0.00 0 0.00 1 2.00
Comfort Orthopedic Dreamrider 0 0.00 0 0.00 1 2.00
Drive Daytona 4 1 5.00 0 0.00 0 0.00
Electric Mobility Rascal 305 SE 5 4.00 0 0.00 0 0.00
Freerider Kensington 0 0.00 0 0.00 0 0.00
Freerider Kensinton S 2 4.00 0 0.00 0 0.00
Freerider Mayfair 1 1.00 0 0.00 0 0.00
Heartway Medical Products PF2 2 3.00 0 0.00 0 0.00
Heartway Medical Products PF3 1 3.00 0 0.00 0 0.00
Horizon Mobility Saxon 8 0 0.00 0 0.00 0 0.00
Hoveround Bolero 1 4.00 0 0.00 0 0.00
Hoveround Forerunner 2 2.50 0 0.00 0 0.00
Hoveround Transporter GLX 0 0.00 0 0.00 0 0.00
Hoveround Transporter LX 2 3.00 0 0.00 1 4.00
Invacare Auriga 4 Wheel 1 4.00 0 0.00 0 0.00
Invacare Leo Scooter 0 0.00 0 0.00 0 0.00
Invacare Leo Scooter 0 0.00 0 0.00 0 0.00
Invacare Panther LX4 2 4.00 0 0.00 0 0.00
Karelma Limited Easy 4 0 0.00 0 0.00 0 0.00
Karelma Limited Series 5 0 0.00 0 0.00 0 0.00
Karelma Limited Series 6 0 0.00 0 0.00 0 0.00
Lark Lark 4+ 1 4.00 0 0.00 0 0.00
Lark Lark 4000 0 0.00 0 0.00 0 0.00
Lark Lark 4000xl 0 0.00 0 0.00 0 0.00
Lark Lark 6000 0 0.00 0 0.00 0 0.00
Lark Lark 6000XL 1 5.00 0 0.00 0 0.00
Medicare Technology Mercury M46 0 0.00 0 0.00 0 0.00
Medicare Technology Mercury M48 0 0.00 0 0.00 0 0.00
Medicare Technology Monami 0 0.00 0 0.00 0 0.00
Medicare Technology Monami Vitesse 0 0.00 0 0.00 0 0.00
Medicare Technology Wheeltech Mercury M44 0 0.00 0 0.00 0 0.00
Pacesaver Eclipse 1 2.00 0 0.00 0 0.00
Pacesaver Passport 4 0 0.00 0 0.00 0 0.00
Plega Navigator 0 0.00 0 0.00 0 0.00
Plega Voyager 3 3.67 0 0.00 0 0.00
Pride Mobility Legend 4 Wheel 3 2.00 0 0.00 0 0.00
Pride Mobility Maxima 4 Wheel 1 1.00 0 0.00 0 0.00
Pride Mobility Victory 7 2.71 0 0.00 0 0.00
Pride Mobility Victory 10 Four Wheel 2 4.50 0 0.00 0 0.00
Pride Mobility Victory XL 2 1.00 0 0.00 0 0.00
Ranger Solo IV 4 1.75 0 0.00 0 0.00
Ranger Solo XT550 3 4.00 0 0.00 0 0.00
Shoprider Mobility Products, Inc. Flagship 0 0.00 0 0.00 0 0.00
Shoprider Mobility Products, Inc. Sprinter XL4 Deluxe 3 4.33 0 0.00 0 0.00
Shoprider Mobility Products, Inc. Xralite 4 0 0.00 0 0.00 0 0.00
Shoprider Mobility Products, Inc. XtraLite 0 0.00 0 0.00 0 0.00
Sunrise Medical Guardian Trek 4 3 4.00 0 0.00 0 0.00
Wheelcare Power Mobilizer Sunshine 4 0 0.00 0 0.00 0 0.00
Yongkang Wecker Electric Bike Industry Co., Ltd WEO-015 0 0.00 0 0.00 0 0.00
Image of parking spot with handicap logo. Parking here for just a minute is sixty seconds too long. Make your point. Link to information page.
 

© Copyright 2013 United Spinal Association
All Rights Reserved.
Privacy Policy