USA TechGuide Banner.
 
Search:
Home
The TechGuide
Wheelchair Reviews
Cushion Reviews
Scooter Reviews
Stander Reviews
Wheelchair tips
Wheelchair Diffusion
Accessible Travel
Wheelchair Sports & Rec
Links/Resources
Source Index
United Spinal Association
About United Spinal
United Spinal Membership
Donate
Email Us
 
latest reviews banner
Permobil X850 Corpus
Written by wendell
Invacare Storm TDX5
Written by Barry
Radical Mobility Predator 4x4
Written by Henry
Travelscoot TravelScoot
Written by Elford
R82 Cheetah
Written by Laura
Permobil Chairman 2K Stander
Written by Rev. Garry
Travelscoot TravelScoot
Written by Linda
Radical Mobility Gazelle 250s
Written by Wouter
Golden Technologies Buzzaround GB-101
Written by Bill
Ki Mobility Tsunami
Written by Andy
 
poll banner
I'm right!
Always for sure.
More times than not.
Once in a while.
Been so long I hardly recall.
Never
Only when I talk to myself.
Poll Results
 
Translate This Page
spanish translation
french translation
italian translation
German translation
Portuguese translation
 
 
Mobility Scooters → Muscle Mobility Scooters
Product End Users Caregivers Clinician
# Overall # Overall # Overall
Afikim Electric Mobilizers Breeze 0 0.00 0 0.00 0 0.00
Afikim Electric Mobilizers Breeze IV 0 0.00 0 0.00 0 0.00
Bischoff & Bischoff Gmbh Orbis 0 0.00 0 0.00 0 0.00
Bruno Special Edition 1 5.00 0 0.00 0 0.00
Bruno Supercub 44 1 4.00 0 0.00 0 0.00
Drive Odyssey 1 5.00 0 0.00 0 0.00
Electric Mobility 625 1 4.00 0 0.00 0 0.00
Freerider Westminster 3 4.67 0 0.00 1 5.00
Golden Technologies Avenger 1 5.00 0 0.00 0 0.00
Heartway Medical Products PF1 1 1.00 0 0.00 0 0.00
Horizon Mobility Aztec 4 3.25 0 0.00 0 0.00
Horizon Mobility Mayan 11 3.55 1 5.00 0 0.00
Horizon Mobility Voyager 0 0.00 0 0.00 0 0.00
Karelma Limited Hercules 1 5.00 0 0.00 0 0.00
Karelma Limited Pegasus 6 0 0.00 0 0.00 0 0.00
Karelma Limited Pegasus 8 1 5.00 0 0.00 0 0.00
Karelma Limited Power Ranger II 1 4.00 0 0.00 0 0.00
Karelma Limited Series 8 0 0.00 0 0.00 0 0.00
Medicare Technology Wheetlech Mercury M48 0 0.00 0 0.00 0 0.00
Pride Mobility Hurricane 6 2.67 2 3.50 0 0.00
Pride Mobility Pathfinder XL 4 1 1.00 0 0.00 0 0.00
Pride Mobility Wrangler 5 4.00 0 0.00 0 0.00
Wheelcare Power Mobilizer Breeze III 0 0.00 0 0.00 0 0.00
Wheelcare Power Mobilizer Breeze IV 0 0.00 1 5.00 0 0.00

© Copyright 2009 United Spinal Association
All Rights Reserved.
Policies & Disclaimers