USA TechGuide Banner.
 
Search:
Home
The TechGuide
Wheelchair Reviews
Cushion Reviews
Scooter Reviews
Stander Reviews
Wheelchair tips
Wheelchair Diffusion
Accessible Travel
Wheelchair Sports & Rec
Links/Resources
Source Index
United Spinal Association
About United Spinal
United Spinal Membership
Donate
Email Us
 
latest reviews banner
Ti Lite ZRA
Written by Mark
Pacesaver Scout Boss 6 & 6.75
Written by John
Ride Designs Custom Wheelchair Cushion
Written by Ron
Invacare Storm TDX3
Written by Sarah
Pride Mobility Quantum Q640
Written by Stephen
Ranger Solo
Written by Larry
Ease Seating Systems Ease Active Massage
Written by Wayne
The Roho Group Roho High Profile
Written by Joan
Plega Columbus
Written by Chas
Stannah Stairlifts Power Chair
Written by Noble
 
poll banner
Who says so?
I do
Uncle Sam
My boss
Anyone who knows me
No one
Quit drinking you're hearing things
Poll Results
 
Translate This Page
spanish translation
french translation
italian translation
German translation
Portuguese translation
 
 
Manual Wheelchairs → Rigid Frame Wheelchairs
Product End Users Caregivers Clinician
# Overall # Overall # Overall
Prodigy 0 0.00 0 0.00 0 0.00
Alu Rehab As Netti 1 0 0.00 0 0.00 0 0.00
Better Made Wheelchair Company Titanium 9 4.67 0 0.00 0 0.00
Bischoff & Bischoff Gmbh B2 0 0.00 0 0.00 0 0.00
Bromakin Classic TI 1 1.00 0 0.00 0 0.00
Bromakin Street Classic 2 3.50 0 0.00 0 0.00
Bromakin Street Xl 0 0.00 0 0.00 0 0.00
Bromakin Titanium XL 0 0.00 0 0.00 0 0.00
Chevron 1000 0 0.00 0 0.00 0 0.00
Colours In Motion Avenger 1 5.00 0 0.00 0 0.00
Colours In Motion Boing 3 4.33 0 0.00 0 0.00
Colours In Motion Eclipse 7 3.71 0 0.00 0 0.00
Colours In Motion Krypto 1 4.00 0 0.00 0 0.00
Colours In Motion Razorblade 0 0.00 0 0.00 0 0.00
Colours In Motion Spazz 3 4.67 0 0.00 0 0.00
Colours In Motion Spazz-G 2 5.00 0 0.00 0 0.00
Colours In Motion Zephyr 2 4.50 0 0.00 0 0.00
Comfort Orthopedic LY-5000 0 0.00 0 0.00 0 0.00
Comfort Orthopedic SL-5000 0 0.00 0 0.00 0 0.00
Cyclone Advantage 4 0 0.00 0 0.00 0 0.00
Cyclone Advantage 4 0 0.00 0 0.00 0 0.00
Cyclone Mtm 0 0.00 0 0.00 0 0.00
Cyclone Pcht 0 0.00 0 0.00 0 0.00
Erilens Titanium 0 0.00 0 0.00 0 0.00
Etac Act 3 3.33 0 0.00 0 0.00
Etac Elite 2 4.00 0 0.00 0 0.00
Etac Next 0 0.00 0 0.00 0 0.00
Ets Australia Performance Superlite 0 0.00 0 0.00 0 0.00
Ets Australia Stiletto 0 0.00 0 0.00 0 0.00
Everest & Jennings Champion 3000 4 2.25 0 0.00 0 0.00
Freedom Designs Tripod Lt 0 0.00 1 5.00 0 0.00
Invacare A-6S 1 4.00 0 0.00 0 0.00
Invacare Pro - Pro-T - Pro-SA Series 4 3.75 0 0.00 0 0.00
Invacare Top End - A-6, F-6 1 5.00 0 0.00 0 0.00
Invacare Top End - A-6S, F-6S 1 1.00 0 0.00 0 0.00
Invacare Top End - A4, F4 10 2.80 0 0.00 0 0.00
Invacare Top End - Terminator Everyday 3 3.00 0 0.00 0 0.00
Invacare Top End - Terminator SS Everyday 4 3.00 0 0.00 0 0.00
Invacare Top End - Terminator Titanium Everyday 5 4.80 0 0.00 0 0.00
Invacare Top End A4 Titanium 6 4.33 0 0.00 0 0.00
Invacare Top End Crossfire T6A 0 0.00 0 0.00 0 0.00
Invacare Top End Terminator Titanium 3 4.67 0 0.00 0 0.00
Ki Mobility Tsunami 3 2.67 0 0.00 0 0.00
Kuschall Airlite 3 4.00 1 5.00 0 0.00
Kuschall Airlite Pro 8 3.75 0 0.00 0 0.00
Kuschall Competition 3 4.67 0 0.00 0 0.00
Kuschall Fusion 2 3.00 0 0.00 0 0.00
Kuschall K Series 0 0.00 0 0.00 0 0.00
Kuschall K-Nova 300 0 0.00 0 0.00 0 0.00
Kuschall K3 0 0.00 0 0.00 0 0.00
Kuschall K4 5 3.40 0 0.00 1 4.00
Kuschall R33 0 0.00 0 0.00 0 0.00
Kuschall North America Airlite 1 2.00 0 0.00 0 0.00
Kuschall North America Airlite Pro 1 5.00 0 0.00 0 0.00
Lasher Sport, Llc BT 7 5.00 0 0.00 0 0.00
Lasher Sport, Llc BT Ballistic 1 5.00 0 0.00 0 0.00
Lasher Sport, Llc BT-G Tribal 4 5.00 0 0.00 0 0.00
Lasher Sport, Llc BT-Mg 8 5.00 0 0.00 0 0.00
Lasher Sport, Llc BT-Mg-A 3 3.67 0 0.00 0 0.00
Lasher Sport, Llc BT-Mg-AS 3 5.00 0 0.00 0 0.00
Lasher Sport, Llc BT-Trail 1 5.00 0 0.00 0 0.00
Lasher Sport, Llc BT-X 0 0.00 0 0.00 0 0.00
Lomax Square Standard Frame 0 0.00 0 0.00 0 0.00
Lomax Taper Squeeze 0 0.00 0 0.00 0 0.00
Lomax Taper Standard 3 1.00 0 0.00 0 0.00
Marvel M1 Marvel 1 2.00 0 0.00 0 0.00
Melrose Extreme 0 0.00 0 0.00 0 0.00
Melrose Panther 0 0.00 0 0.00 0 0.00
Melrose Panther AX 0 0.00 0 0.00 0 0.00
Melrose Shockwave 0 0.00 0 0.00 0 0.00
Mobility Sports, Llc AC2 0 0.00 0 0.00 0 0.00
Mobility Sports, Llc Typhoon 0 0.00 0 0.00 0 0.00
New Halls Wheels Hallmark 5 4.80 0 0.00 2 5.00
Off Carr Idra 0 0.00 0 0.00 0 0.00
Off Carr Quasar 0 0.00 0 0.00 0 0.00
Otto Bock Blizzard 4 3.50 0 0.00 0 0.00
Otto Bock Switch 0 0.00 0 0.00 0 0.00
Otto Bock Switch Attack 0 0.00 0 0.00 0 0.00
Otto Bock Voyager 0 0.00 0 0.00 0 0.00
Otto Bock Wolturnus W5 0 0.00 0 0.00 0 0.00
Otto Bock Wulturnus W5 0 0.00 0 0.00 0 0.00
Per4max Shockwave 2 5.00 0 0.00 0 0.00
Pro Activ Speedy 4all 0 0.00 0 0.00 0 0.00
Pro Activ Speedy F2 0 0.00 0 0.00 0 0.00
Pro Activ Speedy F4 0 0.00 0 0.00 0 0.00
Remploy Roller 1 4.00 0 0.00 0 0.00
Remploy Veloce & Vivace 1 4.00 0 0.00 0 0.00
Rgk Hi Lite 6 4.83 0 0.00 0 0.00
Rgk Hi Lite 3 1 5.00 0 0.00 0 0.00
Rgk Maxima 4 4.00 0 0.00 0 0.00
Rgk Performance 0 0.00 0 0.00 0 0.00
Rgk Style 0 0.00 0 0.00 0 0.00
Rgk Ultima 0 0.00 0 0.00 0 0.00
Roll Ability JAG 0 0.00 0 0.00 0 0.00
Rova RoVa 4 0 0.00 0 0.00 0 0.00
Sunrise Medical Quickie Argon 0 0.00 0 0.00 0 0.00
Sunrise Medical Quickie Argon Ti 1 4.00 0 0.00 0 0.00
Sunrise Medical Quickie GP Swingaway 4 4.25 1 4.00 0 0.00
Sunrise Medical Quickie GP/GPV 21 3.71 1 3.00 0 0.00
Sunrise Medical Quickie GPV Competition 1 4.00 0 0.00 0 0.00
Sunrise Medical Quickie GT 10 4.20 0 0.00 0 0.00
Sunrise Medical Quickie GTi 2 4.50 0 0.00 0 0.00
Sunrise Medical Quickie Q7 2 4.50 0 0.00 0 0.00
Sunrise Medical Quickie R2 16 3.69 0 0.00 0 0.00
Sunrise Medical Quickie ST/DT (Discontinued) 0 0.00 0 0.00 0 0.00
Sunrise Medical Quickie Ti Titanium 16 3.88 0 0.00 1 4.00
Sunrise Medical Quickie XTR 13 3.77 0 0.00 0 0.00
Sunrise Medical Sopur Allround 615 1 5.00 0 0.00 0 0.00
Sunrise Medical Sopur Ti Titanium 0 0.00 0 0.00 0 0.00
Swidnik Activ 0 0.00 0 0.00 0 0.00
Swidnik Active Univers 0 0.00 0 0.00 0 0.00
Swidnik Hornet 0 0.00 0 0.00 0 0.00
Ti Lite Aero R 0 0.00 0 0.00 0 0.00
Ti Lite Evo 8 2.50 0 0.00 1 5.00
Ti Lite Tilite TRC 9 4.78 0 0.00 1 5.00
Ti Lite TR 9 4.67 0 0.00 0 0.00
Ti Lite TRA 9 3.89 0 0.00 0 0.00
Ti Lite ZRA 35 3.97 1 5.00 0 0.00
Urathon Dupont Modulo Active Chair 0 0.00 0 0.00 0 0.00
Vross Wheelchairs Leggera 0 0.00 0 0.00 0 0.00
Vross Wheelchairs Leggera Compact 1 4.00 0 0.00 0 0.00
Vross Wheelchairs Leggera XL 0 0.00 0 0.00 0 0.00
Vross Wheelchairs Leggera XT 0 0.00 0 0.00 0 0.00
Image of parking spot with handicap logo. Parking here for just a minute is sixty seconds too long. Make your point. Link to information page.
 
 
 

© Copyright 2009 United Spinal Association
All Rights Reserved.
Policies & Disclaimers