| |
|
| |
| # |
| 1st By Design | 21st Century Scientific, Inc. |
| 4 Paws for Ability | 7 Stars |
| 7-128 Software |
| |
| A |
| A Day's Work | A&R Wholesale |
| A.J. Way & Co. | Abberley Adjustable Beds |
| Abilitations | Ability Center |
| Ability Plus | AbilityFirst |
| Able Flight | Able Generation |
| Able Tech | Able to Travel |
| AbleApparel | Ablegaitor LLC |
| Ablephone | Ablequip |
| Abletogo | Ableware From Maddak, Inc. |
| Accenda | Access Able Travel Source |
| Access Aloha Travel | Access Dinghies |
| Access For Disabled Americans | Access Options Incorporated |
| Access Santa Cruz County | Access To Recreation |
| Access Tours | Access Unlimited |
| Access Vans of Louisiana | Access Vehicles |
| Access4U | Accessibility Specialties, Inc. |
| Accessible Adventures | Accessible Canadian Adventures |
| Accessible Chicago | Accessible Designs, Inc. |
| Accessible Environments | Accessible Journeys |
| Accessible Niagara | Accessible Prague Travel Agency |
| Accessible Rental Vans | Accessible San Diego |
| Accessible Vacation Home Exchange | Accessible Vans of America |
| Accessible Walt Disney World | Accessing Arizona |
| Accessing Washingtons Outdoors | ACCI |
| Achievable Concepts | Achievement Products |
| Achieving Wheelchair Equality | Achilles Track Club |
| Acme Battery Co. | Acorn Stair Lifts |
| Action Products Inc. | Active Design |
| Activeaid | Activelite Mobility Systems Inc. |
| Ad-As | Adamlab, LLc |
| Adapt A Lap | Adaptability |
| Adaptachair Limited | Adaptations By Adrian |
| Adaptivation | Adaptive Adventures |
| Adaptive AutoMobility | Adaptive Clothing |
| Adaptive Computer Control Technologies Inc. | Adaptive Creations |
| Adaptive Driving Systems | Adaptive Engineering Lab, Inc. |
| Adaptive Engineering, LTd. | Adaptive Equipment Systems |
| Adaptive Golf Foundation of America | Adaptive Sports Center |
| Adaptive Switch Laboratories, Inc. | Adaptive Technology & Research |
| Adorno Rogers Technology, Inc. | Advanced Aeromedical |
| Advanced Mobility Systems Corporation | Advanced Respiratory |
| AEIOMed | Afton Medical |
| Agor Enterprises | Ai Squared |
| Air Lift | Airox |
| AirPal | Airport Automation Corporation |
| Airsep | Airtec Seating Limited |
| Akces-Med | Akemi Inc. |
| AKP, Inc. | AKW MediCare |
| Alamo Four Star | Alamo Mobility |
| Alaska Airlines & Horizon Air | Alaska Welcomes You!, Inc. |
| Aldersley | Alert Sentry |
| Alexis Play Safe | Alimed |
| All Out Adventures | All-Ways Accessible, Inc. |
| Allen Ventrures, Inc. | Allman Products |
| Allview Mirror Corporation | Alois Praschberger |
| Alphabet Signs | Alphasmart |
| Alpine Alternatives | ALR Technologies, Inc. |
| Alternative Leisure | Altimate Medical |
| Alu Rehab AS | Alumiramp, Inc. |
| Alva Access Group | Amazing Tails, LLC. |
| Ambucs | Amcar Motors |
| AMDI | America's Athletes with Disabilities |
| American Association of People with Disabilities | American Bantex Corporation |
| American Cane | American DanceWheels |
| American Health Systems, Inc. | American Hippotherapy Association Inc. |
| American Horticultural Therapy Associaton | American Park & Recreation Company |
| American Ramp Systems | American Reinforced Plastics |
| American Standard | American Thermoform Corporation |
| Ameriglide | Amigo |
| AMS Vans, Inc. | Amy Systems |
| Anchors Aweigh Charters, Inc. | Angel ECU |
| Angletech | Anna-Dote |
| Anthro | Anthros Medical |
| AOK Global Products | Apex Dynamics |
| Apex Medical Corp | Applied Human Factors |
| Apres Shower | Aqua Creek |
| Aqua Phase | Aqua Soothe |
| Aquajogger Inc. | AquaJoy Bathlifts Ltd |
| Aquarius Bathrooms | AquaTherapeutics, |
| Aquatic Access Inc. | Aquila Corp |
| Arc 4 Life | Arcola |
| Arctic Heat USA | Arf Kids |
| Aritco | Arizona Loans for Assistive Technology |
| Arizona Technology Access Program | Arkansas State Parks |
| Arlington Blue Top Cabs | Armbike |
| Armchair World | ART-REH |
| Arycare | Ascension |
| Ash Technologies | Ashley Corporation |
| Aspen Seating | ASSIST! to Independence |
| Assistance Dogs of America | Assisted Fishing |
| Assistive Innovations Inc. | Assistive Technology Foundation |
| Assistive Technology of Minnesota | Assistive Technology of Ohio |
| Assistive Technology Partners | Assistive Technology Resource Centers of Hawaii |
| Assistive Technology Solutions | Assistive Technology, Inc |
| AssistiveWare | Association for Driver Rehabilitation Specialists |
| Atec Ingenieurburo Ag | Atlanta International Airport |
| Atlantic County New Jersey | Atlantic Hammerheads |
| Atlas | Aurora Systems |
| Autoadapt UK Ltd. | Autochair |
| Autofold | Automobility |
| Avenue Innovations Inc. | AVSI |
| Axis Dance Company | Ayers Handicap Conversion Center |
| |
| B |
| B & B Medical Technologies, Inc. | Baan Khun Daeng |
| Baby Jogger | Bailey |
| Bakare Adjustable Beds | Balder |
| Ball Dynamics International | Ballston-Virginia Square |
| Baltimore Adapted Recreation & Sports | Bar-Industries |
| Barborosa Cool Products | Barco Products |
| Baronmead International Limited | Bart J. Ruggiere Adaptive Sports Center |
| Barton Medical Corporation | Bath Fiddle |
| Batricar Ltd. | Baum |
| Bavisoft | Bay Area Association of Disabled Sailors |
| Bay Area Outreach & Recreation Program | Bayport Healthcare |
| BC Guide Dogs | BE Adaptive Equipment |
| Beach Access in Hawaii | Beamer Ltd |
| Beauty Vans of Alaska | Bed-Check Corporation |
| Bedmonitors.com | Belson |
| Best Bath | Best Wheelchairs |
| Betacom | Better Made Wheelchair Company |
| Beyond Play | BG Industries |
| BHM | Big Apple Greeter |
| Big Boyz Industries | Big Type Company |
| Bike Track Inc. | Bike Washington |
| BIME | Bio Compression Systems |
| Bio Control Systems | BioCore Fitness Solutions |
| Biodex | Biologics, Inc. |
| Bischoff & Bischoff GmbH | Bison Bede |
| BJ Industries, Inc. | Black Ice LLC |
| Blackberry Technology | Blevins Medical, Inc. |
| Blind Signs | Blokart |
| Blue Chip Medical Products | Blue Grass Airport |
| Blue Sky Cycle Carts | Body Tech NW |
| Bodypoint | Boockchair Company Ltd |
| Bookgem | Boost Technology |
| Borringia | Boston Logan International Airport |
| Boulevard Van City | Bowron Sheepskin |
| Bradley International Airport | Brain Actuated Technologies, Inc. |
| Brain Train | Braun |
| Break Boundaries | Breas Medical AB |
| Breckenridge Outdoor Education Center | Bretton Woods Adaptive Program |
| Brian Page Controls | Brighter Tomorrow Grant |
| BrightEye Technology | Broda |
| Bromac Assistive Technology | Bromakin |
| Brooks Stairlifts | Brown Engineering Corportation |
| Bruno | Brytech, Inc. |
| Buck & Buck | Buckmasters America |
| Buddie's Buddies | Buddy Speak |
| Buddy's Mobility Center | Bugz-Eye International Corp. |
| Burke Inc. | Burr |
| BXL | Bytecool |
| |
| C |
| C.J.T. Enterprises | C.T.M. Homecare |
| Cadence Therapeutic Riding | Cain's Mobility Systems, Inc. |
| Caire Medical | California Beach Wheelchairs |
| California Canes | Calley & Currier |
| Caltrain | Cama |
| Camas Roit | Camelbak |
| Camelot Therapeutic Horsemanship, Inc. | Camp ASCCA |
| Camp Barnabas | Camp Carefree |
| Camp Courageous | Camp Easter Seals New Mexico |
| Camp Forrest | Camp Greentop |
| Camp Healthcare | Camp John Marc |
| Camp Prime Time | Camp Thorpe |
| Camtec | Can-Dan Rehatec, Ltd |
| Canadian Braille Press | Canadian Guide Dogs for the Blind |
| Canes & Such | CanesCanada.com |
| Canine Companions | Canine Partners For Life |
| Canine Support Teams | Cannonsburg Challenged Ski Association |
| Capable Partners | Cape Cod Disability Access |
| Care Apparel | CARE Chest of Sierra Nevada |
| Care Craft | Care Electronics |
| Care Giver Support Products, Inc. | Care Knight |
| Care Trak, Inc. | Care4u |
| Carefore Medical | Carex Rubbermaid |
| Catalina Cylinders | Catalina Island |
| CD Sparling | Cebu On Wheels |
| Cedar Valley Nature Trail | Center For Therapeutic Riding |
| Central Alabama Mobility | Chad Therapeutics |
| Challenge Alaska | Challenge Mountain |
| Challenged Athletes Foundation | Challenged Sportsmen�s Outfitters of Alabama |
| Challenger Little League | Champ Assistance Dogs |
| Charleston Area Therapeutic Riding, Inc. | Charnwood Healthcare |
| Chasswheel | Chesapeake Region Accessible Boating |
| Chester Creek Technologies | Chicago Wheelchair Bulls |
| Children With Special Needs Fund | Children's Ability Fund |
| Chiltern | China Jiahe |
| Chunc Wheelchairs | CIM Motors |
| Cincinnati Sub-Zero Products, Inc. | Circle Tail, Inc. |
| Cirrus Medical Technologies Inc. | City of Hollister Recreation |
| City of New York Department of Parks | Clarion |
| Clarity | Clark Medical Products |
| Classic Canes | Click |
| Click To Go | Click Touch |
| Climatech | Clock Conversions |
| Clofield Ltd | Clover Patch Camp |
| CMD | Cobalt Systems Ltd |
| Colorado Discover Ability | Colorado Division of Wildlife |
| Colorado Service Dogs, Inc. | Colorado Springs Airport |
| Colorado Therapeutic Riding Center, Inc. | Colorado Wheelchair Sports Club |
| Colorado Wheelchair Tennis Foundation | Colored Plastics, LLC. |
| Colours In Motion | Columbia |
| Columbia Medical | Comfort Orthopedic |
| Comfortex | Comfy Splints |
| Companion Walker | Complete Access |
| Compusult Limited | Comtech 2000 |
| Concept Development Associates, Inc. | Conceptri Group Limited |
| Concord | Connecticut Wheelchair Accessible Fishing |
| Connie George Travel Associates | Conroy, Inc. |
| Continental Airlines | Contour Showers |
| Control Bionics | Convaid |
| Convaquip | COOL Mobility |
| Cool Sport | CoolHubcaps.com |
| Corima | Cosy Soles |
| Courtesy Service Products | Cover Connection, Inc. |
| Cowal Mobility Aids Limited | Cowboy Dreams of Illinois |
| CPAP Pro | Creations In Space, Inc. |
| Creative Designs | Creative Mobility |
| CreaVie | Creestwood Company |
| Crewlift | Cruisepage.com |
| CruiseShipAssist | Crump Products, Inc. |
| Crutchtips.com | Cummings Mobility |
| Cushioning Solutions, Inc. | Cushmaker |
| Custom Grip Gloves | CW HOG |
| CWI Medical | Cyclatone Fitness Inc. |
| Cycletote | Cyclone |
| |
| D |
| D&D Systems | D's Locks |
| Daese | Daessy |
| Daher | Daka |
| Dakotalink | Dallas Mavericks |
| Dancing Dots | Dancing Wheels |
| Dane Technologies | Danmar Products |
| Daring Adventures | Darlene's Silver Threads |
| DASA Sports | Davenport Dept. of Parks |
| Davismade, Inc | DB Mist Systems |
| DBH Adaptive Technology | Decon Wheel |
| Delaware Assistive Technology Initiative | Delcane Limited |
| Delichon Ltd | Delta Airlines |
| Deming Designs | Denver Harlequins |
| Department of Human Services State of Iowa | Design Specific |
| Designs by Inspiration, Inc. | Detay Hospital Furniture |
| Detecto | Dexterity Technologies Corp |
| DiaDot | Dialysis at Sea Cruises |
| Diamond In The Ruff Medical Dogs | Diestco |
| Dining Designs | Dining With Dignity |
| Disability Access | Disability Devices, Inc. |
| Disability Guide to Washington DC | Disability Outreach Foundation |
| Disabled Children's Relief Fund | Disabled Shooting Services |
| Disabled Sports USA | Disabled Sports USA Far West |
| Discontinued | Discontinued |
| Discount Mobility USA | Dixie Sportsman’s Hunting Lodge |
| DJ Technical Sales | DM Systems |
| Dogs For The Deaf, Inc. | Dolphin Computer Access |
| Dolphin Electreel | Don Johnston Incorporated |
| Door Aid | Door Motion Technologies, Inc. |
| Down Under Wool | Downi Creations |
| Downtown Sailing Center | Dragonfly |
| Dragonmobility ltd | Draisin |
| Dream Oaks Camp | Dreamriders |
| Drink-aide | Drive |
| Drive Master Corporation | Driving Aids Development Corp. |
| Driving Specialties LTD. | Driving Systems Incorporated |
| DT&J | Duralife |
| Duro Med Industries | Dycem |
| Dynamic | Dynamic Air, Inc. |
| Dynamic Living | Dynamic Systems, Inc. |
| Dynavox Systems |
| |
| E |
| Eagle Eyes | Eagle Mount |
| Eagle Sportschairs | Eagles Wings Service Dogs |
| Ease Seating Systems | East Tennessee Technlogy Access Center |
| Easter Seals Camp Hemlocks | Eastern Amputee Golf Association |
| Eastern Wheelchair Basketball Conference | Easy Access Australia |
| Easy Access Clothing | Easy Access Eateries |
| Easy Access Travel | Easy Care Products |
| Easy Does It | Easyreach |
| Eclipse | Eels on Wheels Adaptive Scuba Club |
| EHOB | Elan |
| Elcoma | Eldora Special Recreation Program |
| Elec-Tra-Mate | Electric Mobility |
| Electropedic | Elevator Concepts |
| EMC | Enable RVer |
| Enabling Devices | Enabling Technologies |
| Enabling Technologies, LLC | Endeavor Safaris |
| Endorphin | Enhanced Vision Systems |
| Environmental Traveling Companions | Envision America |
| Epic Enabled | Epiphany Designs |
| Equalizer Exercise Machines | Ergo Air |
| Ergoquest | Ergotron |
| Eric Winter Music Therapy Camp | Erilens |
| Eschenbach Optik of America | Etac |
| ETS Australia | Eugene Express |
| Eurocare Showers | Evac + Chair |
| Evacsafe Ltd | Evaluations PEP |
| Evas | Evenpressure |
| Everest & Jennings | Everglades National Park |
| Exercycle Co. | Experience Virginia's Accessibility |
| Extend A Hand | Extensions For Independence |
| Extol, Inc. | Extrema |
| Extreme Chairing | Eye Catch Signs |
| Eye Dog Foundation for the Blind | Eyes on Elders |
| Eyetech Digital Systems | Ez Lock |
| Ez Step, Inc. |
| |
| F |
| Faaborg Rehab Technic | Faber |
| Fabrico | Fadiel |
| Fairfax County Parks | Falcon Rehabilitation |
| Fashion Magic Apparel | Fashionable Canes and Walking Sticks |
| Federal Elevator | Fentek Industries |
| Ferno | Fidelco |
| Fidos for Freedom, Inc. | Fine Round Cribs |
| Fischer Canes | Fisher & Paykel |
| Fishing Has No Boundaries | Fitzpatrick Industries |
| Flexel Mobility | Flocare |
| Florida Alliance for Assistive Services and Technology. | Florida Dog Guides for the Deaf |
| Florida State Parks | Flying Wheels Travel |
| FMI | Footloose Sailing Association |
| For Hope | Force Sensitive Applications |
| Ford Mobility Motoring Program | Fort Lauderdale International Airport |
| Frank Mobility | Frederick County 4H Therapeutic Riding Program |
| Freedex | Freedom Access |
| Freedom Concepts | Freedom Designs |
| Freedom Factory | Freedom Guide Dogs |
| Freedom Motors Inc. | Freedom Ryder |
| Freedom Scientific | Freedom Service Dogs, Inc. |
| Freedom Specialists | Freerider |
| Freewheel Vans | Frog Legs Inc. |
| From My Heart Fashions | Frontier Airlines |
| Full Life Products | Futur Optimed |
| Future Forms |
| |
| G |
| G.A. Inc. | Gaillot |
| Gainsborough Bathrooms | Galaxy |
| Galbreath Motors | Garaventa |
| Gaymar | Genadyne |
| Gendron | Gentlemen Door Opener |
| Gerber Chair Mates | Gettysburg National Military Park |
| Giant Lift | Gibbons Fiberglass |
| Gimp OnThe Go | Giraldin |
| Glacier Teck, Inc. | Glacier Trading Company |
| Glanmor | Glide |
| Global Dialysis | GlobeTrotterClub |
| Gloves For Life | GMA Games |
| Golden Ears | Golden Gate Transit |
| Golden Technologies | Golden Wear Clothing Inc. |
| Golf Xpress | Goodland Engineering |
| GORP | GPK |
| Grabit, Inc | Granberg |
| Grapplers Inc. | Great Grips |
| Great Plains Assistance Dogs Foundation | Greek Peak Sports for the Disabled |
| Greenspeed | Greentyre |
| Greyhound | Griffin Laboratories |
| Grip Advantage | Gripworks |
| Grounds for Play | Grove Innovations |
| Grover Gear | Guide Dog Association of New South Wales |
| Guide Dog Foundation | Guide Dog Users Inc. |
| Guide Dogs For The Blind | Guide Dogs of America |
| Guide Dogs of Texas | Guide Dogs of The Desert |
| Guide Dogs Victoria | Guided Tour Inc. |
| Guiding Eyes For The Blind | Guldmann |
| Gunnell Inc. |
| |
| H |
| H.K. Eyecan Ltd. | H2Ogym |
| HAI | Hamilton Medical |
| Handi Kids | Handi Life Sport |
| Handi Ramps | Handicap Vehicles Specialist |
| handiCAPABLE Guide Service, Inc. | Handicapped Travel Club |
| Handicaps | Handicare |
| Handle With Care Inc. | Hard Manufacturing |
| Hardwood Canes | Harmar Mobility |
| Harness Designs Inc. | Haseltine |
| Hawkbill | Healthcraft Products Inc. |
| Healthline | Hearing and Service Dogs of Minnesota |
| Hearing Dogs for Deaf People | Hearing Dogs for Deaf People-New Zealand |
| Heartflex Inc. | Heartland Wheels Inc. |
| Heartway Medical Products | Help Mates |
| Helping Paws | Hepro AS |
| Herberts Mobility | Herga Electric |
| Heroes On Horseback | HETRA |
| High Hopes Therapeutic Riding | High Tech Mobility |
| Hill Rom | Hillplan Versatility Ltd |
| Hiprotector | HIProtector |
|